16Mil Clear 60″x100′
$1,045.00 – $1,323.00Price range: $1,045.00 through $1,323.00
Description
Technical Data
| Visible Light Transmitted (VLT) | 87% |
| UV Rejected | 99% |
| Total Solar Energy Rejected | 19% |
| Glare Reduction | 1% |
| Solar Reflected / Absorbed / Transmitted | 9 / 13 / 78% |
| Visible Reflectance — Interior / Exterior | 8 / 8% |
| Shading Coefficient / SHGC | 0.93 / 0.81 |
| Tested / Rated To | UL 972 |
| Tensile Strength (avg.) | 32,000 psi |
| Break Strength | 440 lb/in |
| Puncture Strength | >275 lb |
| Elongation | >200% |
| Peel Strength (Adhesion) | >5 lb/in |
| Product Code | FSAF1660100 |
| Roll Size | 60″ x 100′ |
| Warranty | 10 years |
Download Technical Data Sheet (PDF)
Performance data measured on 1/4″ clear glass per industry standard tests, for comparison purposes.
Additional information
| Film | 60"x100', 72"x100' |
|---|










Reviews
There are no reviews yet.