24Mil Clear 60″x100′
$1,990.00 – $2,390.00Price range: $1,990.00 through $2,390.00
Description
Technical Data
| Visible Light Transmitted (VLT) | 87% |
| UV Rejected | 99% |
| Total Solar Energy Rejected | 19% |
| Glare Reduction | 1% |
| Solar Reflected / Absorbed / Transmitted | 9 / 14 / 77% |
| Visible Reflectance — Interior / Exterior | 8 / 8% |
| Shading Coefficient / SHGC | 0.93 / 0.81 |
| Tested / Rated To | ASTM F3561 Level 2 |
| Tensile Strength (avg.) | 32,000 psi |
| Break Strength | 650 lb/in |
| Puncture Strength | >335 lb |
| Elongation | >200% |
| Peel Strength (Adhesion) | >5 lb/in |
| Product Code | FSAF2460100 |
| Roll Size | 60″ x 100′ |
| Warranty | 10 years |
Download Technical Data Sheet (PDF)
Performance data measured on 1/4″ clear glass per industry standard tests, for comparison purposes.
Additional information
| Film | 60"x100', 72"x100', Thickness |
|---|










Reviews
There are no reviews yet.