7Mil Clear 60″x100′
$324.00 – $402.00Price range: $324.00 through $402.00
Description
Technical Data
| Visible Light Transmitted (VLT) | 88% |
| UV Rejected | 99% |
| Total Solar Energy Rejected | 18% |
| Glare Reduction | 2% |
| Solar Reflected / Absorbed / Transmitted | 9 / 12 / 79% |
| Visible Reflectance — Interior / Exterior | 10 / 10% |
| Shading Coefficient / SHGC | 0.94 / 0.82 |
| Tested / Rated To | — |
| Tensile Strength (avg.) | 32,000 psi |
| Break Strength | 195 lb/in |
| Puncture Strength | >100 lb |
| Elongation | >100% |
| Peel Strength (Adhesion) | >5 lb/in |
| Product Code | FSAF0760100 |
| Roll Size | 60″ x 100′ |
| Warranty | 10 years |
Download Technical Data Sheet (PDF)
Performance data measured on 1/4″ clear glass per industry standard tests, for comparison purposes.
Additional information
| Film | 60"x100', 72"x100', Thickness, Adhesive |
|---|











Reviews
There are no reviews yet.